Access
- When prompted for authentication, use the following Adobe ID. Do not use your own email address. Also, sign-out from all Adobe instances that might be open.
Credentials to access the lab:
Password for all users is: cpf2026!
User # | Full Name | Login Email |
|---|---|---|
1 | | |
2 | | hol2u02@apac.aephandsonlabs.com |
3 | | hol2u03@apac.aephandsonlabs.com |
4 | | hol2u04@apac.aephandsonlabs.com |
5 | | hol2u05@apac.aephandsonlabs.com |
6 | | hol2u06@apac.aephandsonlabs.com |
7 | | hol2u07@apac.aephandsonlabs.com |
8 | | hol2u08@apac.aephandsonlabs.com |
9 | | hol2u09@apac.aephandsonlabs.com |
10 | | hol2u10@apac.aephandsonlabs.com |
11 | | hol2u11@apac.aephandsonlabs.com |
12 | | hol2u12@apac.aephandsonlabs.com |
13 | | hol2u13@apac.aephandsonlabs.com |
14 | | hol2u14@apac.aephandsonlabs.com |
15 | | hol2u15@apac.aephandsonlabs.com |
16 | | hol2u16@apac.aephandsonlabs.com |
17 | | hol2u17@apac.aephandsonlabs.com |
18 | | hol2u18@apac.aephandsonlabs.com |
19 | | hol2u19@apac.aephandsonlabs.com |
20 | | hol2u20@apac.aephandsonlabs.com |
You will land on Adobe Protal, with acess to different solution. Click on the 9 dots on the top right corner and select Adobe Experience Platform

You may have access to multiple sandboxes. Ensure you are in the right one. On the top right you should see...
- Demo APAC, indicating the organisation.
- CPF Demo, indicating the sandbox. Select it.
