Access
- When prompted for authentication, use the following Adobe ID. Do not use your own email address. Also, sign-out from all Adobe instances that might be open.
Credentials to access the lab:
Password for all users is: nabCJA@2024
Attendee No | Attendee Name | Login Email |
|---|---|---|
1 | Victoria Xiao | |
2 | Michelle Tham | |
3 | Anna Abakumoff | |
4 | Andrew Dickson (External) | |
5 | Brodie Spiteri (External) | |
6 | Charles M Lee | |
7 | Dez Fernandez | |
8 | James Dimitriadis | |
9 | Matthew Peters | |
10 | Monique S Fetherstonhaugh | |
11 | Roman Ten | |
12 | Steven Tang | |
13 | Tom Hewett | |
14 | Will Burrows | |
15 | Yang Z Zhou | |
16 | Tricia Ho | |
17 | Marina Khazinsky | |
18 | Thomas Lui | |
19 | Edwin Lau | |
20 | Nick Walton | |
21 | Shivaani Thayanandam | |
22 | Nandana G Guda | |
23 | Ben Murphy | |
24 | Emily Pham | |
25 | Rachael E Angley | |
26 | Grant Honey | |
27 | Justin de lisle | |
28 | Surbhi Kumar | |
29 | Olivia Gillies | |
30 | Jeremy Wood | |
31 | Christina Huynh | |
32 | Sam Philp | |
33 | Shahn Welsh | |
34 | Emma Xu | |
35 | Sharlynn Koh | |
36 | Tharani Ravindran | |
37 | Akash Saggar | |
38 | Edison W Tsui (External) | |
39 | | |
40 | |
Once you have successfully logged in, click on the 9 dots and select Customer Journey Analytics
