Access
Accessing the Experience platform
- Use Chrome or Firefox.
- Sign-out from all Adobe instances that might be open.
- Do NOT use your own credentials to access the demo instance for this lab. Instead, you'll use specific credentials provided in this document.
Hands-on Lab URLs
https://experience.adobe.com/ Experience Cloud Home Page
https://platform.adobe.com/ Opens Experience Platform Directly
Your user information
User No. | Name | Username | Password |
|---|---|---|---|
01 | Ashok Srinivasan | AT&Tlab2025! | |
02 | Dale Biagio | AT&Tlab2025! | |
03 | Kumar Yogesh | AT&Tlab2025! | |
04 | Ramesh Rajan Rajrajan | AT&Tlab2025! | |
05 | Zeeshan Ali | AT&Tlab2025! | |
06 | David Dunmire | AT&Tlab2025! | |
07 | Arockia Amal Raj Anthony Xavier | AT&Tlab2025! | |
08 | Ramya Thimiri | AT&Tlab2025! | |
09 | Samantha Pope | AT&Tlab2025! | |
10 | Lynn Bak | AT&Tlab2025! | |
11 | Sai Kumar Bitra | AT&Tlab2025! | |
12 | Saravpreet Singh | AT&Tlab2025! | |
13 | Pete Weise | AT&Tlab2025! | |
14 | Sonal Miskin | AT&Tlab2025! | |
15 | Stephen Lecollier | AT&Tlab2025! | |
16 | Sam Kumar | AT&Tlab2025! | |
17 | Samira Virani | AT&Tlab2025! | |
18 | Trevor Mata | AT&Tlab2025! | |
19 | Jared Likes | AT&Tlab2025! | |
20 | Jerrod Strid | AT&Tlab2025! | |
21 | Brendan Kyle | AT&Tlab2025! | |
22 | Gaurav Gupta | AT&Tlab2025! | |
23 | Swetha Dande | AT&Tlab2025! | |
24 | Brittany Wilson | AT&Tlab2025! | |
25 | Madhuri Tippadampalli | AT&Tlab2025! | |
26 | Ali Reza | AT&Tlab2025! |

/


If you're asked to add in any additional data or to add a mobile number as part of your sign-in, please ignore these prompts and if allowed skip or otherwise ignore or complete the step with the defaults. If you have problems logging in, alert your presenter immediately.
After Successful Login
